Hashbrowns Scatterd Smothered Covered Calories and Price 2025
Hashbrowns are a popular and tasty breakfast choice of Waffel House loved by many. When served “scattered, smothered, and covered,” they become even more flavorful and satisfying. This style of hashbrowns usually means they’re spread out on the grill, topped with grilled onions, and covered with melted cheese. In 2025, many people want to know how many calories this dish has and how much it costs. Let’s take a simple look at these details so you know what to expect when ordering this delicious m
Hashbrowns Scattered Smothered Covered Calories and Price Updated 2025
Hashbrowns Scatterd Smothered Covered Calories
Nutrient | Value |
---|---|
Total Fat | About 20-25 grams |
Saturated Fat | Around 8-10 grams |
Cholesterol | Roughly 20-30 milligrams |
Carbohydrates | About 30-35 grams |
Dietary Fiber | Approximately 2-3 grams |
Protein | Around 5-7 grams |
Hashbrowns Scatterd Smothered Covered Calories Burning Time
Activity | Duration |
---|---|
Walking | 45-60 minutes |
Jogging | 30 minutes |
Cycling | 30-60 minutes |
Swimming | 30-60 minutes |
Aerobics/Dancing | 30-60 minutes |
Hashbrowns Scatterd Smothered Covered Calories Count
Sure, here are some simple tips for making choices while considering calories:
Tip | Description |
---|---|
Check Labels | Look at nutrition labels on food to understand serving sizes and calorie content. |
Choose Whole Foods | Opt for fruits, vegetables, lean meats, and whole grains for lower calorie and higher nutrient content. |
Watch Portion Sizes | Pay attention to how much you eat, even with healthy foods, to avoid overconsumption. |
Eat Balanced Meals | Include protein, carbohydrates, healthy fats, and fiber for balanced nutrition and satiety. |
Cook at Home | Cooking allows you to control ingredients, aiding efficient calorie management. |
Limit Sugars and Fats | Minimize foods and drinks with added sugars and fats due to their high calorie content. |
Stay Hydrated | Drinking water frequently helps distinguish between thirst and hunger, managing your appetite. |
Be Mindful of Treats | Minimize foods and drinks with added sugars and fats due to their high-calorie content. |
Conclusion
Hashbrowns served scattered, smothered, and covered menu are a warm and comforting treat. They’re tasty, filling, and a favorite for many breakfast lovers. Knowing the calorie count and price in 2025 helps you make a better choice when ordering. Whether you enjoy them occasionally or often, this dish remains a great option for a satisfying meal.