Lunch Melt Hash Brown Bowls Calories and Price 2025
The Lunch Melt Hash Brown Bowls Calories and Price 2025 at Waffle House is a hearty meal that combines double hashbrowns, two slices of melted American cheese, grilled onions, and a choice of protein either grilled chicken or thin-sliced chuck cheesesteak. As of 2025, this dish is priced at approximately $10.30 and contains about 625 calories per serving.
Lunch Melt Hash Brown Bowls Calories Updated 2025
Lunch Melt Hash Brown Bowls Calories
Nutrient | Value |
---|---|
Calories | 635 |
Total Fat | 25g (38%) |
Saturated Fat | 11g (55%) |
Trans Fat | 1g |
Cholesterol | 115mg (38%) |
Sodium | 1920mg (80%) |
Total Carbohydrate | 64g (21%) |
Dietary Fiber | 7g (28%) |
Sugars | 3g |
Protein | 39g |
How long to burn the calories
Activity | Time to Burn 635 Calories |
---|---|
Brisk walking | 75 minutes |
Jogging | 57 minutes |
Biking | 57 minutes |
Swimming | 62.5 minutes |
Dancing | 62.5 minutes |
Strength training | 75 minutes |
Macronutrient Breakdown
Tips for a Healthier Lunch Melt Hash Brown Bowl
Tip | Description |
---|---|
Check for calorie info: | Look for bowls with various vegetables to feel full and add essential nutrients without extra calories. |
Pick smaller portions: | Choose a smaller size, especially if the regular size seems large. |
Choose healthier proteins: | Opt for grilled chicken, tofu, or lean options instead of fatty meats like bacon or sausage. |
Get lots of veggies: | Opt for baked, grilled, or steamed options instead of fried hash browns. |
Watch the toppings: | Avoid heavy additions like cheese, sour cream, or creamy sauces. These can significantly increase the calorie and fat content. |
Choose healthier cooking methods: | Aim for a balanced bowl with protein from chicken or tofu, fiber-rich vegetables, and a healthy fat source like avocado to satisfy you. |
Skip extra sides: | If the bowl comes with bread or fries, consider skipping them or sharing them with someone else. |
Drink wisely: | Choose water or unsweetened drinks like tea or coffee instead of sugary sodas. |
Ask for changes: | Don’t be afraid to ask for modifications! You can request no butter, lighter sauces, or even add extra vegetables. |
Balance your meal: | Aim for a balanced bowl with protein from chicken or tofu, fiber-rich vegetables, and a healthy fat source like avocado to keep you satisfied. |
Conclusion
The Lunch Melt Hash Brown Bowls Calories and Price 2025 offers a satisfying and customizable menu for those seeking a filling meal at Waffle House. With 625 calories, it provides a balanced combination of flavors and textures, making it a popular choice among customers. Priced at $10.30, it represents a reasonable option for a substantial meal.