Grilled Biscuit & Gravy Calories and Price 2025
The Grilled Biscuit & Gravy Calories and Price 2025 at Waffle House is a popular breakfast choice, featuring a fluffy grilled biscuit topped with rich sausage gravy. As of 2025, this dish is priced at approximately $3.15 and contains about 590 calories per serving.
Grilled Biscuit & Gravy Calories Updated 2025
Grilled Biscuit & Gravy Calories
| Nutrient | Value |
|---|---|
| Calories | 590 |
| Total Fat | 27g (35%) |
| Saturated Fat | 9g (45%) |
| Trans Fat | 1g |
| Cholesterol | 20mg (7%) |
| Sodium | 2,150mg (93%) |
| Total Carbohydrate | 72g (26%) |
| Dietary Fiber | 3g (11%) |
| Sugars | 6g |
| Protein | 16g |
How long to burn the calories
| Activity | Estimated Burn Time |
|---|---|
| Brisk walking | 70 minutes |
| Jogging | 52 minutes |
| Biking | 52 minutes |
| Swimming | 58 minutes |
| Dancing | 58 minutes |
| Strength training | 70 minutes |
Grilled Biscuit & Gravy Breakdown
| Strategy | Description |
|---|---|
| Compare Choices | Look at different options on the menu and compare their calorie counts and prices. This helps you identify options that offer more value for your money. |
| Check Value | Divide the calories by the price of each option. This value, often called “calories per dollar,” tells you how many calories you get for each dollar spent. Choose options with a higher “calories per dollar” if your goal is to maximize your calorie intake for your budget. |
| Think about Size | Consider portion sizes. Sometimes, more significant portions offer a better “calories per dollar” value, but they also come with more calories. Decide if you can choose a smaller size to manage calorie intake and cost. |
| Think of the Whole Meal | Consider the calories and prices of other items you plan to order with your main dish. Aim for a satisfying meal within your calorie and budget limits. |
| Look for Healthier Options | Some restaurants offer healthier dishes with fewer calories but similar tastes. If available, opt for these options to combine cost-effectiveness with healthier choices. |
| Think about How Often You Eat It | If you frequent a particular restaurant, consider how the calories and price of the dish fit into your overall dietary and financial picture. Choose wisely if you plan to eat there often. |
Conclusion
The Grilled Biscuit & Gravy offers a hearty and flavorful option for breakfast or brunch at Waffle House. With 590 calories and a carbohydrate content of 72 grams, it provides a filling menu for those seeking classic comfort food. Priced at $3.15, it remains an affordable choice for customers.
