Bowl Of Grits Waffle House Calories
When you visit Waffle House, one of the popular items on the menu is a warm, comforting bowl of grits. Grits are a simple dish made from ground corn, often served with butter, cheese, or other toppings. If you like to track what you eat, you might wonder how many calories are in a bowl of grits from Waffle House. Knowing this can help you make better food choices while enjoying a tasty meal.
Bowl Of Grits Calories
Nutrient | Value |
---|---|
Calories | 200 |
Fat | 5 |
Carbohydrates | 52 |
Protein | 6 |
Sodium | 300 |
Fiber | 1 |
Bowl Of Grits Calories Burn Time
Activity | Duration |
---|---|
Gathering ingredients | 2-3 minutes |
Bringing liquid to a boil | 3-5 minutes |
Whisking in grits and salt, simmering | 5-7 minutes |
Removing from heat, letting sit | 2 minutes |
Adding butter and toppings | 1 minute |
Enjoying your grits | (Variable) |
When considering calories while making food choices, follow these tips:
Tip | Description |
---|---|
Read Labels | Pay attention to serving size and calorie content. |
Portion Control | Be mindful of portion sizes to avoid overeating. |
Choose Nutrient-Dense Foods | Opt for foods rich in nutrients and lower in calories. |
Watch for Hidden Calories | Be aware of hidden sources like added sugars and unhealthy fats. |
Balance Your Plate | Include a variety of food groups for essential nutrients and calorie management. |
Stay Hydrated | Drink water throughout the day to avoid unnecessary snacking. |
Mindful Eating | Pay attention to hunger and fullness cues, and eat slowly. |
Plan Ahead | Plan meals and snacks for healthier choices and avoid impulsive eating. |
Conclusion
A bowl of grits from Waffle House is a good option if you’re looking for a simple and filling side menu. Knowing the calorie count and what goes into your food can help you balance your meals. Whether you like your grits plain or with extra flavours, enjoying them in moderation can be part of a healthy and satisfying diet.